Candidate(s) | % | Votes | |
---|---|---|---|
Flores | % |
ahead
|
|
Sanchez | % |
ahead
|
|
Coronado | % |
ahead
|
|
Cantu-Cabrera | % |
ahead
|
CNN projects Republican Mayra Flores will win the special election for Texas’ 34th District, giving Republicans an additional seat in the House for the rest of the year.
House District 34: Texas Special Election County Results
Bee
Candidate(s) | % | Votes | |
---|---|---|---|
Flores | % | ||
Sanchez | % | ||
Coronado | % | ||
Cantu-Cabrera | % |
Cameron
Candidate(s) | % | Votes | |
---|---|---|---|
Flores | % | ||
Sanchez | % | ||
Coronado | % | ||
Cantu-Cabrera | % |
DeWitt
Candidate(s) | % | Votes | |
---|---|---|---|
Flores | % | ||
Sanchez | % | ||
Cantu-Cabrera | % | ||
Coronado | % |
Goliad
Candidate(s) | % | Votes | |
---|---|---|---|
Flores | % | ||
Sanchez | % | ||
Coronado | % | ||
Cantu-Cabrera | % |
Gonzales
Candidate(s) | % | Votes | |
---|---|---|---|
Flores | % | ||
Sanchez | % | ||
Cantu-Cabrera | % | ||
Coronado | % |
Hidalgo
Candidate(s) | % | Votes | |
---|---|---|---|
Sanchez | % | ||
Flores | % | ||
Coronado | % | ||
Cantu-Cabrera | % |
Jim Wells
Candidate(s) | % | Votes | |
---|---|---|---|
Flores | % | ||
Sanchez | % | ||
Coronado | % | ||
Cantu-Cabrera | % |
Kenedy
Candidate(s) | % | Votes | |
---|---|---|---|
Sanchez | % | ||
Flores | % | ||
Cantu-Cabrera | % | ||
Coronado | % |
Kleberg
Candidate(s) | % | Votes | |
---|---|---|---|
Flores | % | ||
Sanchez | % | ||
Coronado | % | ||
Cantu-Cabrera | % |