Candidate(s) | % | Votes | |
---|---|---|---|
Bates | % | ||
Burrows | % | ||
Collins | % | ||
Hullihan | % | ||
Luttrell | % | ||
McKaughan | % | ||
Mitchell | % | ||
Montgomery | % | ||
Philips | % | ||
Wellington | % | ||
Whichard | % |
House District 8: Texas Primary County Results (R)
Harris
Candidate(s) | % | Votes | |
---|---|---|---|
Bates | % | ||
Burrows | % | ||
Collins | % | ||
Hullihan | % | ||
Luttrell | % | ||
McKaughan | % | ||
Mitchell | % | ||
Montgomery | % | ||
Philips | % | ||
Wellington | % | ||
Whichard | % |
Montgomery
Candidate(s) | % | Votes | |
---|---|---|---|
Bates | % | ||
Burrows | % | ||
Collins | % | ||
Hullihan | % | ||
Luttrell | % | ||
McKaughan | % | ||
Mitchell | % | ||
Montgomery | % | ||
Philips | % | ||
Wellington | % | ||
Whichard | % |
Polk
Candidate(s) | % | Votes | |
---|---|---|---|
Bates | % | ||
Burrows | % | ||
Collins | % | ||
Hullihan | % | ||
Luttrell | % | ||
McKaughan | % | ||
Mitchell | % | ||
Montgomery | % | ||
Philips | % | ||
Wellington | % | ||
Whichard | % |
San Jacinto
Candidate(s) | % | Votes | |
---|---|---|---|
Bates | % | ||
Burrows | % | ||
Collins | % | ||
Hullihan | % | ||
Luttrell | % | ||
McKaughan | % | ||
Mitchell | % | ||
Montgomery | % | ||
Philips | % | ||
Wellington | % | ||
Whichard | % |
Walker
Candidate(s) | % | Votes | |
---|---|---|---|
Bates | % | ||
Burrows | % | ||
Collins | % | ||
Hullihan | % | ||
Luttrell | % | ||
McKaughan | % | ||
Mitchell | % | ||
Montgomery | % | ||
Philips | % | ||
Wellington | % | ||
Whichard | % |