Candidate(s) | % | Votes | |
---|---|---|---|
Atencio | % | ||
Blum Cohen | % | ||
Gitau | % | ||
Rehman | % | ||
Stewart | % | ||
Stroud | % | ||
Teague | % |
House District 7: Texas Primary County Results (R)
Fort Bend
Candidate(s) | % | Votes | |
---|---|---|---|
Atencio | % | ||
Blum Cohen | % | ||
Gitau | % | ||
Rehman | % | ||
Stewart | % | ||
Stroud | % | ||
Teague | % |
Harris
Candidate(s) | % | Votes | |
---|---|---|---|
Atencio | % | ||
Blum Cohen | % | ||
Gitau | % | ||
Rehman | % | ||
Stewart | % | ||
Stroud | % | ||
Teague | % |