Candidate(s) | % | Votes | |
---|---|---|---|
Garcia
|
% |
ahead
|
|
Whitten | % |
ahead
|
|
Cabrera | % |
ahead
|
|
Fowler | % |
ahead
|
|
Vasquez Ng | % |
ahead
|
|
Hohman | % |
ahead
|
|
Rodriguez | % |
ahead
|
House District 28: Texas Primary County Results (R)
Atascosa
Candidate(s) | % | Votes | |
---|---|---|---|
Whitten | % | ||
Garcia | % | ||
Cabrera | % | ||
Hohman | % | ||
Fowler | % | ||
Vasquez Ng | % | ||
Rodriguez | % |
Bexar
Candidate(s) | % | Votes | |
---|---|---|---|
Garcia | % | ||
Vasquez Ng | % | ||
Whitten | % | ||
Fowler | % | ||
Cabrera | % | ||
Hohman | % | ||
Rodriguez | % |
Duval
Candidate(s) | % | Votes | |
---|---|---|---|
Whitten | % | ||
Garcia | % | ||
Rodriguez | % | ||
Fowler | % | ||
Hohman | % | ||
Cabrera | % | ||
Vasquez Ng | % |
Guadalupe
Candidate(s) | % | Votes | |
---|---|---|---|
Garcia | % | ||
Hohman | % | ||
Fowler | % | ||
Cabrera | % | ||
Vasquez Ng | % | ||
Whitten | % | ||
Rodriguez | % |
Jim Hogg
Candidate(s) | % | Votes | |
---|---|---|---|
Whitten | % | ||
Garcia | % | ||
Rodriguez | % | ||
Cabrera | % | ||
Fowler | % | ||
Hohman | % | ||
Vasquez Ng | % |
McMullen
Candidate(s) | % | Votes | |
---|---|---|---|
Garcia | % | ||
Whitten | % | ||
Fowler | % | ||
Hohman | % | ||
Cabrera | % | ||
Vasquez Ng | % | ||
Rodriguez | % |
Starr
Candidate(s) | % | Votes | |
---|---|---|---|
Whitten | % | ||
Cabrera | % | ||
Rodriguez | % | ||
Garcia | % | ||
Fowler | % | ||
Vasquez Ng | % | ||
Hohman | % |
Webb
Candidate(s) | % | Votes | |
---|---|---|---|
Whitten | % | ||
Garcia | % | ||
Cabrera | % | ||
Rodriguez | % | ||
Vasquez Ng | % | ||
Fowler | % | ||
Hohman | % |
Zapata
Candidate(s) | % | Votes | |
---|---|---|---|
Whitten | % | ||
Cabrera | % | ||
Vasquez Ng | % | ||
Garcia | % | ||
Fowler | % | ||
Rodriguez | % | ||
Hohman | % |