Candidate(s) | % | Votes | |
---|---|---|---|
Brazeal | % | ||
Burgess Incumbent | % | ||
Gallo | % | ||
Harrison | % | ||
Smith | % |
House District 26: Texas Primary County Results (R)
Cooke
Candidate(s) | % | Votes | |
---|---|---|---|
Brazeal | % | ||
Burgess Incumbent | % | ||
Gallo | % | ||
Harrison | % | ||
Smith | % |
Denton
Candidate(s) | % | Votes | |
---|---|---|---|
Brazeal | % | ||
Burgess Incumbent | % | ||
Gallo | % | ||
Harrison | % | ||
Smith | % |
Tarrant
Candidate(s) | % | Votes | |
---|---|---|---|
Brazeal | % | ||
Burgess Incumbent | % | ||
Gallo | % | ||
Harrison | % | ||
Smith | % |
Wise
Candidate(s) | % | Votes | |
---|---|---|---|
Brazeal | % | ||
Burgess Incumbent | % | ||
Gallo | % | ||
Harrison | % | ||
Smith | % |