Candidate(s) | % | Votes | |
---|---|---|---|
Carson | % | ||
Nelson | % | ||
Rosenberger | % | ||
Sessions Incumbent | % |
House District 17: Texas Primary County Results (R)
Angelina
Candidate(s) | % | Votes | |
---|---|---|---|
Carson | % | ||
Nelson | % | ||
Rosenberger | % | ||
Sessions Incumbent | % |
Falls
Candidate(s) | % | Votes | |
---|---|---|---|
Carson | % | ||
Nelson | % | ||
Rosenberger | % | ||
Sessions Incumbent | % |
Freestone
Candidate(s) | % | Votes | |
---|---|---|---|
Carson | % | ||
Nelson | % | ||
Rosenberger | % | ||
Sessions Incumbent | % |
Houston
Candidate(s) | % | Votes | |
---|---|---|---|
Carson | % | ||
Nelson | % | ||
Rosenberger | % | ||
Sessions Incumbent | % |
Leon
Candidate(s) | % | Votes | |
---|---|---|---|
Carson | % | ||
Nelson | % | ||
Rosenberger | % | ||
Sessions Incumbent | % |
Limestone
Candidate(s) | % | Votes | |
---|---|---|---|
Carson | % | ||
Nelson | % | ||
Rosenberger | % | ||
Sessions Incumbent | % |
McLennan
Candidate(s) | % | Votes | |
---|---|---|---|
Carson | % | ||
Nelson | % | ||
Rosenberger | % | ||
Sessions Incumbent | % |
Milam
Candidate(s) | % | Votes | |
---|---|---|---|
Carson | % | ||
Nelson | % | ||
Rosenberger | % | ||
Sessions Incumbent | % |
Nacogdoches
Candidate(s) | % | Votes | |
---|---|---|---|
Carson | % | ||
Nelson | % | ||
Rosenberger | % | ||
Sessions Incumbent | % |