Candidate(s) | % | Votes | |
---|---|---|---|
Melgoza | % | ||
Perez | % | ||
Tristan | % |
House District 27: Texas Primary County Results (D)
Aransas
Candidate(s) | % | Votes | |
---|---|---|---|
Melgoza | % | ||
Perez | % | ||
Tristan | % |
Bastrop
Candidate(s) | % | Votes | |
---|---|---|---|
Melgoza | % | ||
Perez | % | ||
Tristan | % |
Bee
Candidate(s) | % | Votes | |
---|---|---|---|
Melgoza | % | ||
Perez | % | ||
Tristan | % |
Caldwell
Candidate(s) | % | Votes | |
---|---|---|---|
Melgoza | % | ||
Perez | % | ||
Tristan | % |
Calhoun
Candidate(s) | % | Votes | |
---|---|---|---|
Melgoza | % | ||
Perez | % | ||
Tristan | % |
DeWitt
Candidate(s) | % | Votes | |
---|---|---|---|
Melgoza | % | ||
Perez | % | ||
Tristan | % |
Goliad
Candidate(s) | % | Votes | |
---|---|---|---|
Melgoza | % | ||
Perez | % | ||
Tristan | % |
Gonzales
Candidate(s) | % | Votes | |
---|---|---|---|
Melgoza | % | ||
Perez | % | ||
Tristan | % |
Jackson
Candidate(s) | % | Votes | |
---|---|---|---|
Melgoza | % | ||
Perez | % | ||
Tristan | % |