Candidate(s) | % | Votes | |
---|---|---|---|
Alvarado | % | ||
Garza | % | ||
Ramirez | % | ||
Tijerina | % | ||
Vallejo | % | ||
Villarreal Rigney | % |
House District 15: Texas Primary County Results (D)
Brooks
Candidate(s) | % | Votes | |
---|---|---|---|
Alvarado | % | ||
Garza | % | ||
Ramirez | % | ||
Tijerina | % | ||
Vallejo | % | ||
Villarreal Rigney | % |
Guadalupe
Candidate(s) | % | Votes | |
---|---|---|---|
Alvarado | % | ||
Garza | % | ||
Ramirez | % | ||
Tijerina | % | ||
Vallejo | % | ||
Villarreal Rigney | % |
Hidalgo
Candidate(s) | % | Votes | |
---|---|---|---|
Alvarado | % | ||
Garza | % | ||
Ramirez | % | ||
Tijerina | % | ||
Vallejo | % | ||
Villarreal Rigney | % |
Jim Wells
Candidate(s) | % | Votes | |
---|---|---|---|
Alvarado | % | ||
Garza | % | ||
Ramirez | % | ||
Tijerina | % | ||
Vallejo | % | ||
Villarreal Rigney | % |
Karnes
Candidate(s) | % | Votes | |
---|---|---|---|
Alvarado | % | ||
Garza | % | ||
Ramirez | % | ||
Tijerina | % | ||
Vallejo | % | ||
Villarreal Rigney | % |
Live Oak
Candidate(s) | % | Votes | |
---|---|---|---|
Alvarado | % | ||
Garza | % | ||
Ramirez | % | ||
Tijerina | % | ||
Vallejo | % | ||
Villarreal Rigney | % |
Wilson
Candidate(s) | % | Votes | |
---|---|---|---|
Alvarado | % | ||
Garza | % | ||
Ramirez | % | ||
Tijerina | % | ||
Vallejo | % | ||
Villarreal Rigney | % |