Brooks
Candidate(s) | % | Votes | |
---|---|---|---|
Ramirez | % | ||
Villarreal Rigney | % | ||
Alvarado | % | ||
Vallejo | % | ||
Tijerina | % | ||
Garza | % |
LIVE ELECTION
Ruben Ramirez has called for a recount in the May 24 Democratic primary runoff against Michelle Vallejo in Texas’ 15th District. Republicans currently control 23 of Texas’ 36 US House seats. Texas gained two US House seats after the 2020 census.
Candidate(s) | % | Votes | |
---|---|---|---|
Ramirez | % | ||
Villarreal Rigney | % | ||
Alvarado | % | ||
Vallejo | % | ||
Tijerina | % | ||
Garza | % |
Candidate(s) | % | Votes | |
---|---|---|---|
Vallejo | % | ||
Ramirez | % | ||
Alvarado | % | ||
Tijerina | % | ||
Villarreal Rigney | % | ||
Garza | % |
Candidate(s) | % | Votes | |
---|---|---|---|
Ramirez | % | ||
Villarreal Rigney | % | ||
Vallejo | % | ||
Alvarado | % | ||
Tijerina | % | ||
Garza | % |
Candidate(s) | % | Votes | |
---|---|---|---|
Vallejo | % | ||
Ramirez | % | ||
Alvarado | % | ||
Villarreal Rigney | % | ||
Tijerina | % | ||
Garza | % |
Candidate(s) | % | Votes | |
---|---|---|---|
Vallejo | % | ||
Ramirez | % | ||
Tijerina | % | ||
Garza | % | ||
Alvarado | % | ||
Villarreal Rigney | % |
Candidate(s) | % | Votes | |
---|---|---|---|
Tijerina | % | ||
Vallejo | % | ||
Ramirez | % | ||
Alvarado | % | ||
Garza | % | ||
Villarreal Rigney | % |
Candidate(s) | % | Votes | |
---|---|---|---|
Tijerina | % | ||
Ramirez | % | ||
Vallejo | % | ||
Alvarado |