Candidate(s) | % | Votes | |
---|---|---|---|
Thune Incumbent | % |
ahead
|
|
Whalen | % |
ahead
|
|
Mowry | % |
ahead
|
CNN projects Sen. John Thune will be the Republican nominee as he seeks a fourth term. Democrats did not have a primary. Military veteran and former college professor Brian Bengs is the Democratic nominee.
Senate: South Dakota Primary County Results (R)
Aurora
Candidate(s) | % | Votes | |
---|---|---|---|
Mowry | % | ||
Thune Incumbent | % | ||
Whalen | % |
Beadle
Candidate(s) | % | Votes | |
---|---|---|---|
Mowry | % | ||
Thune Incumbent | % | ||
Whalen | % |
Bennett
Candidate(s) | % | Votes | |
---|---|---|---|
Mowry | % | ||
Thune Incumbent | % | ||
Whalen | % |
Bon Homme
Candidate(s) | % | Votes | |
---|---|---|---|
Mowry | % | ||
Thune Incumbent | % | ||
Whalen | % |
Brookings
Candidate(s) | % | Votes | |
---|---|---|---|
Thune Incumbent | % | ||
Whalen | % | ||
Mowry | % |
Brown
Candidate(s) | % | Votes | |
---|---|---|---|
Thune Incumbent | % | ||
Whalen | % | ||
Mowry | % |
Brule
Candidate(s) | % | Votes | |
---|---|---|---|
Mowry | % | ||
Thune Incumbent | % | ||
Whalen | % |
Buffalo
Candidate(s) | % | Votes | |
---|---|---|---|
Mowry | % |
< |