Candidate(s) | % | Votes | |
---|---|---|---|
Wenstrup Incumbent | % |
ahead
|
|
Condit | % |
ahead
|
|
Windisch | % |
ahead
|
Ohio lost a US House seat following the 2020 census going from 16 to 15 seats for the 2022 election. Republicans control three-fourths of the US House seats in the current Ohio delegation.
House District 2: Ohio Primary County Results (R)
Adams
Candidate(s) | % | Votes | |
---|---|---|---|
Wenstrup Incumbent | % | ||
Windisch | % | ||
Condit | % |
Brown
Candidate(s) | % | Votes | |
---|---|---|---|
Wenstrup Incumbent | % | ||
Condit | % | ||
Windisch | % |
Clermont
Candidate(s) | % | Votes | |
---|---|---|---|
Wenstrup Incumbent | % | ||
Condit | % | ||
Windisch | % |
Clinton
Candidate(s) | % | Votes | |
---|---|---|---|
Wenstrup Incumbent | % | ||
Condit | % | ||
Windisch | % |
Fayette
Candidate(s) | % | Votes | |
---|---|---|---|
Wenstrup Incumbent | % | ||
Condit | % | ||
Windisch | % |
Gallia
Candidate(s) | % | Votes | |
---|---|---|---|
Condit | % | ||
Wenstrup Incumbent | % | ||
Windisch | % |
Highland
Candidate(s) | % | Votes | |
---|---|---|---|
Wenstrup Incumbent | % | ||
Condit | % | ||
Windisch | % |
Hocking
Candidate(s) | % | Votes | |
---|---|---|---|
Wenstrup Incumbent | % | ||
Condit | % | ||
Windisch | % |
Jackson
Candidate(s) | % | Votes | |
---|---|---|---|
Wenstrup Incumbent | % | ||
Condit | % | ||
Windisch | % |