Candidate(s) | % | Votes | |
---|---|---|---|
Ronchetti | % |
ahead
|
|
Zanetti | % |
ahead
|
|
Dow | % |
ahead
|
|
Block | % |
ahead
|
|
Maharg | % |
ahead
|
CNN projects Mark Ronchetti will be the Republican nominee for governor to face Democratic Gov. Michelle Lujan Grisham.
Governor: New Mexico Primary County Results (R)
Bernalillo
Candidate(s) | % | Votes | |
---|---|---|---|
Ronchetti | % | ||
Zanetti | % | ||
Dow | % | ||
Block | % | ||
Maharg | % |
Catron
Candidate(s) | % | Votes | |
---|---|---|---|
Block | % | ||
Dow | % | ||
Maharg | % | ||
Ronchetti | % | ||
Zanetti | % |
Chaves
Candidate(s) | % | Votes | |
---|---|---|---|
Ronchetti | % | ||
Dow | % | ||
Block | % | ||
Zanetti | % | ||
Maharg | % |
Cibola
Candidate(s) | % | Votes | |
---|---|---|---|
Ronchetti | % | ||
Zanetti | % | ||
Dow | % | ||
Block | % | ||
Maharg | % |
Colfax
Candidate(s) | % | Votes | |
---|---|---|---|
Ronchetti | % | ||
Zanetti | % | ||
Dow | % | ||
Block | % | ||
Maharg | % |
Curry
Candidate(s) | % | Votes | |
---|---|---|---|
Dow | % | ||
Ronchetti | % | ||
Block | % | ||
Zanetti | % | ||
Maharg | % |
De Baca
Candidate(s) | % | Votes | |
---|---|---|---|
Block | % | ||
Dow | % | ||
Maharg | % | ||
Ronchetti | % | ||
Zanetti | % |
Doña Ana
Candidate(s) | % | Votes | |
---|---|---|---|
Dow | % | ||
Ronchetti | % | ||
Zanetti | % | ||
Block | % | ||
Maharg | % |
Eddy
Candidate(s) | % | Votes | |
---|---|---|---|
Ronchetti | % | ||
Dow | % | ||
Block | % | ||
Zanetti | % | ||
Maharg | % |