Candidate(s) | % | Votes | |
---|---|---|---|
Chattah | % |
ahead
|
|
Black | % |
ahead
|
|
None of these candidates | % |
ahead
|
Two Republicans are vying for the nomination for attorney general. Democratic incumbent Aaron D. Ford is seeking a second term.
Attorney General: Nevada Primary County Results (R)
Carson City
Candidate(s) | % | Votes | |
---|---|---|---|
Chattah | % | ||
Black | % | ||
None of these candidates | % |
Churchill
Candidate(s) | % | Votes | |
---|---|---|---|
Chattah | % | ||
Black | % | ||
None of these candidates | % |
Clark
Candidate(s) | % | Votes | |
---|---|---|---|
Chattah | % | ||
Black | % | ||
None of these candidates | % |
Douglas
Candidate(s) | % | Votes | |
---|---|---|---|
Chattah | % | ||
Black | % | ||
None of these candidates | % |
Elko
Candidate(s) | % | Votes | |
---|---|---|---|
Chattah | % | ||
Black | % | ||
None of these candidates | % |
Esmeralda
Candidate(s) | % | Votes | |
---|---|---|---|
Chattah | % | ||
Black | % | ||
None of these candidates | % |
Eureka
Candidate(s) | % | Votes | |
---|---|---|---|
Black | % | ||
Chattah | % | ||
None of these candidates | % |
Humboldt
Candidate(s) | % | Votes | |
---|---|---|---|
Chattah | % | ||
Black | % | ||
None of these candidates | % |
Lander
Candidate(s) | % | Votes | |
---|---|---|---|
Chattah | % | ||
Black | % | ||
None of these candidates | % |