Candidate(s) | % | Votes | |
---|---|---|---|
Sisolak Incumbent | % |
ahead
|
|
Collins | % |
ahead
|
|
None of these candidates | % |
ahead
|
CNN projects Gov. Steve Sisolak will be the Democratic nominee for governor.
Governor: Nevada Primary County Results (D)
Carson City
Candidate(s) | % | Votes | |
---|---|---|---|
Sisolak Incumbent | % | ||
Collins | % | ||
None of these candidates | % |
Churchill
Candidate(s) | % | Votes | |
---|---|---|---|
Sisolak Incumbent | % | ||
Collins | % | ||
None of these candidates | % |
Clark
Candidate(s) | % | Votes | |
---|---|---|---|
Sisolak Incumbent | % | ||
Collins | % | ||
None of these candidates | % |
Douglas
Candidate(s) | % | Votes | |
---|---|---|---|
Sisolak Incumbent | % | ||
Collins | % | ||
None of these candidates | % |
Elko
Candidate(s) | % | Votes | |
---|---|---|---|
Sisolak Incumbent | % | ||
Collins | % | ||
None of these candidates | % |
Esmeralda
Candidate(s) | % | Votes | |
---|---|---|---|
Sisolak Incumbent | % | ||
Collins | % | ||
None of these candidates | % |
Eureka
Candidate(s) | % | Votes | |
---|---|---|---|
Sisolak Incumbent | % | ||
Collins | % | ||
None of these candidates | % |
Humboldt
Candidate(s) | % | Votes | |
---|---|---|---|
Sisolak Incumbent | % | ||
Collins | % | ||
None of these candidates | % |
Lander
Candidate(s) | % | Votes | |
---|---|---|---|
Sisolak Incumbent | % | ||
Collins | % | ||
None of these candidates | % |