Candidate(s) | % | Votes | |
---|---|---|---|
Flood | % |
ahead
|
|
Weaver | % |
ahead
|
|
Connely | % |
ahead
|
|
Huffman | % |
ahead
|
CNN projects Mike Flood will win the Republican nomination for Nebraska’s 1st District. This is an open seat race after GOP Rep. Jeff Fortenberry resigned following felony convictions.
House District 1: Nebraska Primary County Results (R)
Butler
Candidate(s) | % | Votes | |
---|---|---|---|
Connely | % | ||
Flood | % | ||
Huffman | % | ||
Weaver | % |
Cass
Candidate(s) | % | Votes | |
---|---|---|---|
Flood | % | ||
Weaver | % | ||
Connely | % | ||
Huffman | % |
Colfax
Candidate(s) | % | Votes | |
---|---|---|---|
Flood | % | ||
Weaver | % | ||
Huffman | % | ||
Connely | % |
Cuming
Candidate(s) | % | Votes | |
---|---|---|---|
Connely | % | ||
Flood | % | ||
Huffman | % | ||
Weaver | % |
Dodge
Candidate(s) | % | Votes | |
---|---|---|---|
Flood | % | ||
Weaver | % | ||
Huffman | % | ||
Connely | % |
Lancaster
Candidate(s) | % | Votes | |
---|---|---|---|
Flood | % | ||
Weaver | % | ||
Connely | % | ||
Huffman | % |
Madison
Candidate(s) | % | Votes | |
---|---|---|---|
Flood | % | ||
Weaver | % | ||
Huffman | % | ||
Connely | % |
Platte
Candidate(s) | % | Votes | |
---|---|---|---|
Connely | % | ||
Flood | % | ||
Huffman | % | ||
Weaver | % |
Polk
Candidate(s) | % | Votes | |
---|---|---|---|
Flood | % | ||
Huffman | % | ||
Weaver | % | ||
Connely | % |