Candidate(s) | % | Votes | |
---|---|---|---|
Baker | % | ||
Baron | % | ||
Franchot | % | ||
Gansler | % | ||
Jaffe | % | ||
Jain | % | ||
King | % | ||
Moore | % | ||
Perez | % | ||
Segal | % |
Several candidates are vying for the Democratic nomination for Maryland governor to succeed term-limited Republican incumbent Larry Hogan.
Governor: Maryland Primary County Results (D)
Allegany
Candidate(s) | % | Votes | |
---|---|---|---|
Baker | % | ||
Baron | % | ||
Franchot | % | ||
Gansler | % | ||
Jaffe | % | ||
Jain | % | ||
King | % | ||
Moore | % | ||
Perez | % | ||
Segal | % |
Anne Arundel
Candidate(s) | % |
---|