Candidate(s) | % | Votes | |
---|---|---|---|
McGrane | % |
ahead
|
|
Moon | % |
ahead
|
|
Souza | % |
ahead
|
CNN projects Phil McGrane will be the GOP nominee for secretary of state in Idaho. There is an open seat for Idaho’s secretary of state.
Secretary Of State: Idaho Primary County Results (R)
Ada
Candidate(s) | % | Votes | |
---|---|---|---|
McGrane | % | ||
Moon | % | ||
Souza | % |
Adams
Candidate(s) | % | Votes | |
---|---|---|---|
Moon | % | ||
McGrane | % | ||
Souza | % |
Bannock
Candidate(s) | % | Votes | |
---|---|---|---|
McGrane | % | ||
Moon | % | ||
Souza | % |
Bear Lake
Candidate(s) | % | Votes | |
---|---|---|---|
McGrane | % | ||
Moon | % | ||
Souza | % |
Benewah
Candidate(s) | % | Votes | |
---|---|---|---|
Moon | % | ||
McGrane | % | ||
Souza | % |
Bingham
Candidate(s) | % | Votes | |
---|---|---|---|
McGrane | % | ||
Moon | % | ||
Souza | % |
Blaine
Candidate(s) | % | Votes | |
---|---|---|---|
McGrane | % | ||
Moon | % | ||
Souza | % |
Boise
Candidate(s) | % | Votes | |
---|---|---|---|
Moon | % | ||
McGrane | % | ||
Souza | % |
Bonner
Candidate(s) | % | Votes | |
---|---|---|---|
Moon | % | ||
McGrane | % | ||
Souza | % |