Candidate(s) | % | Votes | |
---|---|---|---|
Finchem | % |
ahead
|
|
Lane | % |
ahead
|
|
Bolick | % |
ahead
|
|
Ugenti-Rita | % |
ahead
|
CNN projects Mark Finchem will be the Republican nominee for Arizona secretary of state.
Secretary of State: Arizona Primary County Results (R)
Apache
Candidate(s) | % | Votes | |
---|---|---|---|
Finchem | % | ||
Lane | % | ||
Bolick | % | ||
Ugenti-Rita | % |
Cochise
Candidate(s) | % | Votes | |
---|---|---|---|
Finchem | % | ||
Lane | % | ||
Bolick | % | ||
Ugenti-Rita | % |
Coconino
Candidate(s) | % | Votes | |
---|---|---|---|
Finchem | % | ||
Lane | % | ||
Bolick | % | ||
Ugenti-Rita | % |
Gila
Candidate(s) | % | Votes | |
---|---|---|---|
Finchem | % | ||
Lane | % | ||
Bolick | % | ||
Ugenti-Rita | % |
Graham
Candidate(s) | % | Votes | |
---|---|---|---|
Finchem | % | ||
Lane | % | ||
Bolick | % | ||
Ugenti-Rita | % |
Greenlee
Candidate(s) | % | Votes | |
---|---|---|---|
Finchem | % | ||
Lane | % | ||
Bolick | % | ||
Ugenti-Rita | % |
La Paz
Candidate(s) | % | Votes | |
---|---|---|---|
Finchem | % | ||
Lane | % | ||
Bolick | % | ||
Ugenti-Rita | % |
Maricopa
Candidate(s) | % | Votes | |
---|---|---|---|
Finchem | % | ||
Lane | % | ||
Bolick | % | ||
Ugenti-Rita | % |
Mohave
Candidate(s) | % | Votes | |
---|---|---|---|
Finchem | % | ||
Lane | % | ||
Bolick | % | ||
Ugenti-Rita | % |