Senate: Pennsylvania Primary Results (R) Key Race
Candidate(s) | % | Votes | |
---|---|---|---|
Barnette | % | ||
Bartos | % | ||
Bochetto | % | ||
Gale | % | ||
McCormick | % | ||
Oz | % | ||
Sands | % |
Candidate(s) | % | Votes | |
---|---|---|---|
Barnette | % | ||
Bartos | % | ||
Bochetto | % | ||
Gale | % | ||
McCormick | % | ||
Oz | % | ||
Sands | % |
Candidate(s) | % | Votes | |
---|---|---|---|
Fetterman | % | ||
Kenyatta | % | ||
Khalil | % | ||
Lamb | % |
Primary election: May 17
General election: November 8