House District 11: North Carolina Primary Results (R) Key Race
Candidate(s) | % | Votes | |
---|---|---|---|
Burril | % | ||
Cawthorn Incumbent | % | ||
Edwards | % | ||
Honeycutt | % | ||
Nevarez | % | ||
O'Connell | % | ||
Sluder | % | ||
Woodhouse | % |
Candidate(s) | % | Votes | |
---|---|---|---|
Burril | % | ||
Cawthorn Incumbent | % | ||
Edwards | % | ||
Honeycutt | % | ||
Nevarez | % | ||
O'Connell | % | ||
Sluder | % | ||
Woodhouse | % |
Candidate(s) | % | Votes | |
---|---|---|---|
Beach-Ferrara | % | ||
Carey | % | ||
Dean | % | ||
Gutierrez | % | ||
Hess | % | ||
Lunsford | % |
Primary election: May 17
Runoff election: July 26
General election: November 8