DOW | 33,777.15 | 715.58 | 2.16% |
S&P 500 | 4,285.98 | 64.96 | 1.54% |
NASDAQ | 13,243.17 | 142.19 | 1.09% |
Data as of June 2, 2:49 PM EDT
Price
Change
% Change
52-Week Range
Jul 2023 contract
$ / barrel
71.74
1.64
2.34%
63.64
123.68
Aug 2023 contract
$ / barrel
76.13
1.85
2.49%
68.20
125.18
Jul 2023 contract
$ / million BTUs
2.18
0.02
1.02%
1.95
10.03
Jul 2023 contract
$ / gallon
2.50
0.06
2.58%
2.02
2.88
Jul 2023 contract
$ / gallon
2.36
0.04
1.81%
2.15
3.96
Price
Change
% Change
52-Week Range
Aug 2023 contract
$ / troy ounce
1,967.30
-28.20
-1.41%
1,618.00
2,085.00
Jul 2023 contract
$ / troy ounce
23.72
-0.27
-1.13%
17.40
26.44
Jul 2023 contract
$ / troy ounce
1,010.00
11.50
1.15%
796.80
1,149.00
Jul 2023 contract
$ / pound
3.73
0.02
0.42%
3.24
4.36
Price
Change
% Change
52-Week Range
Jul 2023 contract
¢ / bushel
607.75
15.25
2.57%
547.00
706.50
Jul 2023 contract
¢ / bushel
1,352.00
22.50
1.69%
1,271.00
1,556.00
Jul 2023 contract
¢ / bushel
620.00
9.25
1.51%
573.25
949.75
Price
Change
% Change
52-Week Range
Jul 2023 contract
¢ / pound
84.48
2.42
2.96%
72.97
94.70
Aug 2023 contract
¢ / pound
173.13
0.75
0.44%
145.57
172.50
Aug 2023 contract
¢ / pound
241.78
2.65
1.11%
172.10
242.05
price | change | % change | volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DBCInvesco DB Commodity Index Tracking Fund | 22.67 | 0.26 | 1.16% | 893,282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSGiShares S&P GSCI Commodity-Indexed Trust | 19.30 | 0.30 | 1.57% | 383,143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCIabrdn Bloomberg All Commodity Strategy K-1 Free ETF | 19.79 | 0.14 | 0.69% | 193,975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJPiPath® Bloomberg Commodity Index Total Return(SM) ETN | 29.86 | 0.22 | 0.74% | 76,724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBCMNeuberger Berman Commodity Strategy ETF | 21.03 | 0.15 | 0.72% | 47,736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMDirexion Auspice Broad Commodity Strategy ETF | 30.69 | -0.05 | -0.18% | 47,587 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGERHarbor Commodity All-Weather Strategy ETF | 21.10 | 0.09 | 0.43% | 33,937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMDYiShares Bloomberg Roll Select Broad Commodity ETF | 49.07 | 0.26 | 0.53% | 21,540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBGraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 20.24 | 0.11 | 0.56% | 20,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCCWisdomTree Enhanced Commodity Strategy Fund | 17.04 | 0.10 | 0.59% | 19,594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data as of June 2, 2:59 PM EDT |