DOW | 31,496.30 | 572.16 | 1.85% |
S&P 500 | 3,841.94 | 73.47 | 1.95% |
NASDAQ | 12,920.15 | 196.68 | 1.55% |
price | change | % change | volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DBCInvesco DB Commodity Index Tracking Fund | 17.37 | 0.35 | 2.06% | 5,414,296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSGiShares S&P GSCI Commodity-Indexed Trust | 14.75 | 0.33 | 2.29% | 2,075,679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJIELEMENTS Linked to the Rogers International Commodity Index - Total Return | 5.73 | 0.09 | 1.60% | 233,434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCIAberdeen Standard Bloomberg All Commodity Strategy K-1 Free ETF | 23.98 | 0.31 | 1.31% | 232,371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJPiPath® Bloomberg Commodity Index Total Return(SM) ETN | 24.50 | 0.43 | 1.79% | 208,603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCCWisdomTree Enhanced Commodity Strategy Fund | 20.51 | 0.32 | 1.61% | 169,009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOiPath® Series B Bloomberg Coffee Subindex Total Return ETN | 37.20 | -0.71 | -1.87% | 78,794 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMDirexion Auspice Broad Commodity Strategy ETF | 28.43 | 0.44 | 1.57% | 56,309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USCIUnited States Commodity Index Fund, LP | 36.46 | 0.58 | 1.62% | 49,755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCRViShares® Commodity Curve Carry Strategy ETF | 23.90 | 0.68 | 2.93% | 28,955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data as of March 5, 6:26 PM EST |