DOW | 30,932.37 | -469.64 | -1.50% |
S&P 500 | 3,811.15 | -18.19 | -0.48% |
NASDAQ | 13,192.35 | 72.96 | 0.56% |
price | change | % change | volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DBCInvesco DB Commodity Index Tracking Fund | 16.73 | -0.36 | -2.11% | 5,138,087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSGiShares S&P GSCI Commodity-Indexed Trust | 14.24 | -0.30 | -2.06% | 1,755,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJPiPath® Bloomberg Commodity Index Total Return(SM) ETN | 24.26 | -0.49 | -1.98% | 337,726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCIAberdeen Standard Bloomberg All Commodity Strategy K-1 Free ETF | 23.79 | -0.39 | -1.61% | 245,133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJIELEMENTS Linked to the Rogers International Commodity Index - Total Return | 5.62 | -0.12 | -2.09% | 134,317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USCIUnited States Commodity Index Fund, LP | 36.35 | -0.73 | -1.96% | 86,222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMDirexion Auspice Broad Commodity Strategy ETF | 27.95 | -0.39 | -1.38% | 81,855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOiPath® Series B Bloomberg Coffee Subindex Total Return ETN | 39.39 | -0.49 | -1.23% | 56,761 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCCWisdomTree Enhanced Commodity Strategy Fund | 20.38 | -0.42 | -2.02% | 53,520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCDAberdeen Standard Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | 27.43 | -0.45 | -1.61% | 23,394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data as of February 28, 6:11 PM EST |