DOW | 31,928.62 | 48.38 | 0.15% |
S&P 500 | 3,941.48 | -32.27 | -0.81% |
NASDAQ | 11,264.45 | -270.83 | -2.35% |
Data as of May 24, 6:01 PM EDT
Price
Change
% Change
52-Week Range
Jul 2022 contract
$ / barrel
110.19
-0.10
-0.09%
61.74
130.50
Jul 2022 contract
$ / barrel
113.95
0.53
0.47%
64.80
137.00
Jun 2022 contract
$ / million BTUs
8.85
0.10
1.17%
3.54
9.00
Jul 2022 contract
$ / gallon
3.69
0.01
0.38%
1.88
4.06
Jul 2022 contract
$ / gallon
3.66
0.02
0.46%
2.01
4.67
Price
Change
% Change
52-Week Range
Jun 2022 contract
$ / troy ounce
1,864.50
16.70
0.90%
1,678.00
2,079.00
Jul 2022 contract
$ / troy ounce
22.12
0.39
1.80%
20.42
27.50
Jul 2022 contract
$ / troy ounce
944.00
-6.30
-0.66%
886.00
1,197.00
Jul 2022 contract
$ / pound
4.31
-0.03
-0.74%
4.02
5.04
Price
Change
% Change
52-Week Range
Jul 2022 contract
¢ / bushel
770.00
-16.25
-2.07%
497.50
824.50
Jul 2022 contract
¢ / bushel
1,692.00
5.00
0.30%
1,181.00
1,762.00
Jul 2022 contract
¢ / bushel
1,154.50
-35.50
-2.98%
677.00
1,284.00
Price
Change
% Change
52-Week Range
Jul 2022 contract
¢ / pound
108.75
-2.10
-1.89%
71.28
127.33
Aug 2022 contract
¢ / pound
132.93
-0.05
-0.04%
125.00
148.70
Aug 2022 contract
¢ / pound
168.43
2.80
1.69%
150.78
177.50
price | change | % change | volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DBCInvesco DB Commodity Index Tracking Fund | 28.15 | -0.02 | -0.07% | 2,590,737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSGiShares S&P GSCI Commodity-Indexed Trust | 24.49 | -0.09 | -0.37% | 1,093,508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCIabrdn Bloomberg All Commodity Strategy K-1 Free ETF | 30.53 | -0.11 | -0.36% | 244,852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMDirexion Auspice Broad Commodity Strategy ETF | 33.63 | -0.18 | -0.53% | 114,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJPiPath® Bloomberg Commodity Index Total Return(SM) ETN | 39.54 | -0.16 | -0.40% | 112,179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCCWisdomTree Enhanced Commodity Strategy Fund | 25.46 | -0.09 | -0.35% | 72,899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCDabrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | 40.75 | -0.09 | -0.22% | 49,917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJIELEMENTS Linked to the Rogers International Commodity Index - Total Return | 9.35 | -0.03 | -0.32% | 46,789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBGraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 34.00 | -0.10 | -0.29% | 41,883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMDYiShares Bloomberg Roll Select Broad Commodity ETF | 65.16 | -0.19 | -0.29% | 33,816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data as of May 24, 6:11 PM EDT |