List of world land speed record holders
October 15, 1997
Web posted at: 8:05 p.m. EDT (0005 GMT)
GERLACH, Nevada (Reuters) - The following is a list of world
land speed record holders.
Date Car Driver MPH KPH
1898 Dec 18 Jeantaud Gaston Chasseloup-Laubat 39.24 62.78
1899 Jan 17 Jenatzy Camille Jenatzy 41.42 66.27
1899 Jan 17 Jeantaud Gaston Chasseloup-Laubat 43.69 69.90
1899 Jan 27 Jenatzy Camille Jenatzy 49.92 79.87
1899 Mar 4 Jeantaud Gaston Chasseloup-Laubat 57.60 92.16
1899 Apr 29 Jenatzy Camille Jenatzy 65.79 105.26
1902 Apr 13 Serpollet Leon Serpollet 75.06 120.10
1902 Aug 5 Mors William Vanderbilt 76.08 121.73
1902 Nov 5 Mors Henri Fournier 76.60 122.56
1902 Nov 17 Mors Augieres 77.13 123.41
1903 Jul 17 Gobron-Brillie Arthur Duray 83.47 133.55
1903 Nov 5 Gobron-Brillie Arthur Duray 84.73 135.57
+1904 Jan 12 Ford Henry Ford 91.37 146.19
+1904 Jan 27 Mercedes William Vanderbilt 92.30 147.68
1904 Mar 31 Gobron-Brillie Louis Rigolly 94.78 151.65
1904 May 25 Mercedes Pierre de Caters 97.25 155.60
1904 Jul 21 Gobron-Brillie Louis Rigolly 103.55 165.68
1904 Nov 13 Darracq Paul Baras 104.52 167.23
+1905 Jan 25 Napier Arthur MacDonald 104.65 167.44
1905 Dec 30 Darracq Victor Hemery 109.65 175.44
1906 Jan 23 Stanley Fred Marriott 121.57 194.51
1909 Nov 8 Benz Victor Hemery 125.95 201.52
+1910 Mar 16 Benz Barney Oldfield 131.27 210.03
+1911 Apr 23 Benz Bob Burman 141.37 226.19
1914 Jun 24 Benz L.G. Hornsted 142.10 227.36
+1919 Feb 17 Packard Ralph de Palma 149.87 239.79
+1920 Apr 27 Duesenburg Tommy Milton 156.03 249.65
1922 May 17 Sunbeam Kenelm Lee Guinness 133.75 214.00
1924 Jul 6 Delage Rene Thomas 143.31 229.30
1924 Jul 12 Fiat Ernest Eldridge 146.01 233.62
1924 Sep 25 Sunbeam Malcolm Campbell 146.16 233.86
1925 Jul 21 Sunbeam Malcolm Campbell 150.76 241.22
1926 Mar 16 Sunbeam Henry Segrave 152.33 243.73
1926 Apr 27 Babs John Parry-Thomas 169.30 270.88
1926 Apr 28 Babs John Parry-Thomas 171.02 273.63
1927 Feb 4 Bluebird Malcolm Campbell 174.88 279.81
1927 Mar 29 Sunbeam Henry Segrave 203.79 326.06
1928 Feb 19 Bluebird Malcolm Campbell 206.96 331.14
1928 Apr 22 Triplex Ray Keech 207.55 332.08
1929 Mar 11 Golden Arrow Henry Segrave 231.45 370.32
1931 Feb 5 Bluebird Malcolm Campbell 246.09 393.74
1932 Feb 24 Bluebird Malcolm Campbell 253.97 406.35
1933 Feb 22 Bluebird Malcolm Campbell 272.46 435.94
1935 Mar 7 Bluebird Malcolm Campbell 276.82 442.91
1935 Sep 3 Bluebird Malcolm Campbell 301.13 481.81
1937 Nov 19 Thunderbolt George Eyston 312.00 499.20
1938 Aug 27 Thunderbolt George Eyston 345.50 552.80
1938 Sep 15 Railton John Cobb 350.20 560.32
1938 Sep 16 Thunderbolt George Eyston 357.50 572.00
1939 Aug 23 Railton John Cobb 369.70 591.52
1947 Sep 16 Railton John Cobb 394.20 630.72
+1963 Aug 5 Spirit of America Craig Breedlove 407.45 651.92
1964 Jul 17 Bluebird Donald Campbell 403.10 644.96
1964 Oct 5 Wingfoot Express Tom Green 434.02 694.43
1964 Oct 13 Spirit of America Craig Breedlove 468.72 749.95
1964 Oct 15 Spirit of America Craig Breedlove 526.28 842.05
1964 Oct 27 Green Monster Art Arfons 536.71 858.74
1965 Nov 2 Spirit of America-Sonic I Breedlove 555.48 888.77
1965 Nov 7 Green Monster Art Arfons 576.55 922.48
1965 Nov 15 Spirit of America-Sonic I Breedlove 600.60 960.96
1970 Oct 23 Blue Flame Gary Gabelich 622.41 995.86
1983 Oct 4 Thrust 2 Richard Noble 633.47 1013.55
+1997 Sep 25 Thrust SSC Andy Green 714.14 1142.62
+1997 Oct 15 Thrust SSC Andy Green 763.04 1220.86
(+ - Record not recognized by European authority)
(+ - Still to be confirmed as record by international
authority)
(Source: Thrust team)
Copyright 1997 Reuters Limited. All rights reserved.