![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Shimmy D. Biegeleisen | 42 | Fiduciary Trust International | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Peter Bielfeld | 44 | New York Fire Department | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| William Biggart | 54 | New York | NY | United States | World Trade Center | 2002-10-08 | ||||||||||||||||||
| Carl Vincent Bini | 44 | New York Fire Department | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Gary Bird | 51 | Marsh USA | Tempe | AZ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Joshua David Birnbaum | 24 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| George Bishop | 52 | Aon Corp. | Granite Springs | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Kris Romeo Bishundat | 23 | U.S. Navy | Waldorf | MD | United States | Pentagon | 2002-10-08 | |||||||||||||||||
| Jeffrey D. Bittner | 27 | Keefe, Bruyette & Woods | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Balewa Albert Blackman | 26 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Christopher Joseph Blackwell | 42 | New York Fire Department | Patterson | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Susan L. Blair | 35 | Aon Corp. | East Brunswick | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Harry Blanding Jr. | 38 | Aon Corp. | Blakeslee | PA | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Janice L. Blaney | 55 | Williston Park | NY | United States | World Trade Center | 2002-10-08 | ||||||||||||||||||
| Craig Michael Blass | 27 | Cantor Fitzgerald | Greenlawn | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Rita Blau | 52 | Fiduciary Trust International | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Richard M. Blood Jr. | 38 | Aon Corp. | Ridgewood | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Michael A. Boccardi | 30 | Fred Alger Management | Bronxville | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| John Paul Bocchi | 38 | Cantor Fitzgerald | New Vernon | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Marlyn C. Bautista | 46 | Marsh & McLennan Cos. Inc. | Iselin | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Mark Lawrence Bavis | 31 | Los Angeles Kings | West Newton | MA | United States | UA Flight 175 | 2002-10-08 | |||||||||||||||||
| Jasper Baxter | 45 | Lee Hecht Harrison | Philadelphia | PA | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Lorraine G. Bay | 58 | United Airlines | Hightstown | NJ | United States | UA Flight 93 | 2002-10-08 | |||||||||||||||||
| Michele (Du Berry) Beale | 37 | Risk Waters Group | Essex | United Kingdom | World Trade Center | 2002-10-08 | ||||||||||||||||||
| Todd Morgan Beamer | 32 | Oracle Corp. | Cranbury | NJ | United States | UA Flight 93 | 2002-10-08 | |||||||||||||||||
| Paul F. Beatini | 40 | Allendale Insurance | Park Ridge | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Jane S. Beatty | 53 | Marsh & McLennan Cos. Inc. | Belford | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Larry I. Beck | 38 | Cantor Fitzgerald | Baldwin | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Manette Marie Beckles | 43 | Rahway | NJ | United States | World Trade Center | 2002-10-08 | ||||||||||||||||||
| Carl John Bedigian | 35 | New York Fire Department | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |