![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Edna L. Stephens | 53 | U.S. Army | Washington | DC | United States | Pentagon | 2003-09-09 | |||||||||||||||||
| Andrew Stergiopoulos | 23 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Andrew Stern | 45 | Cantor Fitzgerald | Bellmore | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Norma Lang Steuerle | 54 | Alexandria | VA | United States | AA Flight 77 | 2003-09-09 | ||||||||||||||||||
| Martha Stevens | Aon Corp. | United States | World Trade Center | 2003-09-09 | ||||||||||||||||||||
| Michael James Stewart | 42 | Carr Futures | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Richard H. Stewart Jr. | 35 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Sanford M. Stoller | 54 | Accenture | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Douglas J. Stone | 54 | Odyssey Press | Dover | NH | United States | AA Flight 11 | 2003-09-09 | |||||||||||||||||
| Lonny J. Stone | 43 | Carr Futures | Bellmore | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Jimmy Nevill Storey | 58 | Marsh & McLennan Cos. Inc. | Katy | TX | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Timothy Stout | 42 | Cantor Fitzgerald | Dobbs Ferry | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Thomas S. Strada | 41 | Cantor Fitzgerald | Chatham | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| James J. Straine Jr. | 36 | Cantor Fitzgerald | Oceanport | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Edward W. Straub | 48 | Aon Corp. | Morris Township | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| George Strauch Jr. | 53 | Aon Corp. | Avon-by-the-Sea | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Edward T. Strauss | 44 | Port Authority of New York and New Jersey | Edison | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Fabian Soto | 31 | ABM Industries | Harrison | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Timothy P. Soulas | 35 | Cantor Fitzgerald | Basking Ridge | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Gregory T. Spagnoletti | 32 | Keefe, Bruyette & Woods | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Donald F. Spampinato Jr. | 39 | Cantor Fitzgerald | Manhasset | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Thomas Sparacio | 35 | Euro Brokers Inc. | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| John Anthony Spataro | 32 | Marsh & McLennan Cos. Inc. | Mineola | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Robert W. Spear Jr. | 30 | New York Fire Department | Valley Cottage | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Robert Speisman | 47 | Lazar Kaplan International | Irvington | NY | United States | AA Flight 77 | 2003-09-09 | |||||||||||||||||
| Maynard S. Spence Jr. | 42 | Marsh & McLennan Cos. Inc. | Douglasville | GA | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| George E. Spencer III | 50 | Euro Brokers Inc. | West Norwalk | CT | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Robert Andrew Spencer | 35 | Cantor Fitzgerald | Red Bank | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Mary Rubina Sperando | 39 | Encompys | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Frank J. Spinelli | 44 | Cantor Fitzgerald | Short Hills | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |