![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Troy Edward Nilsen | 33 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Juan Nieves Jr. | 56 | Windows on the World | New York | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Frank John Niestadt Jr. | 55 | Aon Corp. | Ronkonkoma | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Kathleen Ann Nicosia | 54 | American Airlines | Winthrop | MA | United States | AA Flight 11 | 2002-03-08 | |||||||||||||||||
| Jody Tepedino Nichilo | 39 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Nancy Yuen Ngo | 36 | Marsh & McLennan Cos. Inc. | Harrington Park | NJ | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Gerard Terence Nevins | 46 | New York Fire Department | Campbell Hall | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Oscar Nesbitt | 58 | New York State Department of Taxation and Finance | New York | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Peter Allen Nelson | 42 | New York Fire Department | Huntington Station | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Michele Ann Nelson | 27 | Cantor Fitzgerald | Valley Stream | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Laurie Ann Neira | 48 | Your Office Genie | Los Angeles | CA | United States | AA Flight 11 | 2002-03-08 | |||||||||||||||||
| Pete Negron | 34 | Port Authority of New York and New Jersey | Bergenfield | NJ | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Jerome O. Nedd | 39 | Windows on the World | New York | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Marcus R. Neblett | 31 | Aon Corp. | Roslyn Heights | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Glenroy Neblett | 42 | New York | NY | United States | World Trade Center | 2002-03-08 | ||||||||||||||||||
| Francis J. Nazario | 28 | Cantor Fitzgerald | Jersey City | NJ | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Joseph M. Navas | 44 | Port Authority of New York and New Jersey | Paramus | NJ | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Narender Nath | 33 | Colonia | NJ | United States | World Trade Center | 2002-03-08 | ||||||||||||||||||
| Shawn M. Nassaney | 25 | American Power Conversion | Pawtucket | R.I. | United States | UA Flight 175 | 2002-03-08 | |||||||||||||||||
| Mario Nardone Jr. | 32 | Euro Brokers Inc. | New York | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Catherine A. Nardella | 40 | Aon Corp. | Bloomfield | NJ | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Lt. John Napolitano | 33 | New York Fire Department | Ronkonkoma | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Frank Naples | 29 | Cantor Fitzgerald | Cliffside Park | NJ | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Alexander J.R. Napier | 38 | Aon Corp. | Morris Township | NJ | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Takuya Nakamura | 30 | Nishi-Nippon Bank | Tuckahoe | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Lt. Robert B. Nagel | 55 | New York Fire Department | New York | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Louis J. Nacke | 42 | Kay-Bee Toys | New Hope | PA | United States | UA Flight 93 | 2002-03-08 | |||||||||||||||||
| Paul W. Jurgens | 47 | Port Authority of New York and New Jersey | Levittown | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| The Rev. Mychal Judge | 68 | New York Fire Department | New York | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Lt. Anthony Jovic | 39 | New York Fire Department | Massapequa | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |