![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Capt. Vincent Brunton | New York Fire Department | United States | World Trade Center | 2002-10-08 | ||||||||||||||||||||
| Capt. Frank Callahan | New York Fire Department | United States | World Trade Center | 2003-09-09 | ||||||||||||||||||||
| Joni Cesta | 37 | United States | World Trade Center | 2003-09-09 | ||||||||||||||||||||
| Tarel Coleman | New York Fire Department | United States | World Trade Center | 2003-09-09 | ||||||||||||||||||||
| Lt. Kevin Dowdell | New York Fire Department | United States | World Trade Center | 2002-06-19 | ||||||||||||||||||||
| Christopher S. Epps | 29 | Marsh & McLennan Cos. Inc. | United States | World Trade Center | 2002-06-19 | |||||||||||||||||||
| Matthew David Garvey | 37 | New York Fire Department | United States | World Trade Center | 2002-06-18 | |||||||||||||||||||
| Jose Guadalupe | 37 | New York Fire Department | United States | World Trade Center | 2002-06-18 | |||||||||||||||||||
| Harvey Hermer | 59 | Forest Electric Corp. | United States | World Trade Center | 2003-09-11 | |||||||||||||||||||
| Albert Joseph | 79 | Morgan Stanley | United States | World Trade Center | 2002-03-08 | |||||||||||||||||||
| Vanessa Lynn Kolpak | 21 | Keefe, Bruyette & Woods | United States | World Trade Center | 2003-09-09 | |||||||||||||||||||
| Patrick Lyons | New York Fire Department | United States | World Trade Center | 2003-09-09 | ||||||||||||||||||||
| Charles Mendez | 38 | New York Fire Department | United States | World Trade Center | 2002-10-08 | |||||||||||||||||||
| Michael Ragusa | New York Fire Department | United States | World Trade Center | 2003-09-09 | ||||||||||||||||||||
| Jackie Sayegh Duggan | 34 | Windows on the World | United States | World Trade Center | 2003-09-09 | |||||||||||||||||||
| Martha Stevens | Aon Corp. | United States | World Trade Center | 2003-09-09 | ||||||||||||||||||||
| Sergio Villanueva | New York Fire Department | United States | World Trade Center | 2002-08-28 | ||||||||||||||||||||
| Lawrence Virgilio | 38 | New York Fire Department | United States | World Trade Center | 2002-08-28 | |||||||||||||||||||
| Antonio Javier Alvarez | Windows on the World | UNKNOWN | World Trade Center | 2004-08-20 | ||||||||||||||||||||
| Renee Barrett-Arjune | 41 | Cantor Fitzgerald | UNKNOWN | World Trade Center | 2002-10-08 | |||||||||||||||||||
| Jonathan Briley | 43 | Windows on the World | UNKNOWN | World Trade Center | 2002-10-08 | |||||||||||||||||||
| Stephen Bunin | 45 | Cantor Fitzgerald | UNKNOWN | World Trade Center | 2002-10-08 | |||||||||||||||||||
| Joseph Collison | Kidder Peabody-Paine Webber | UNKNOWN | World Trade Center | 2003-09-09 | ||||||||||||||||||||
| Joyce Cummings | 65 | UNKNOWN | World Trade Center | 2003-09-09 | ||||||||||||||||||||
| Michael Diaz-Piedra III | 49 | Bank of New York | UNKNOWN | World Trade Center | 2002-06-19 | |||||||||||||||||||
| Jose Espinal | 31 | UNKNOWN | World Trade Center | 2002-09-03 | ||||||||||||||||||||
| Henry Fernandez | Windows on the World | UNKNOWN | World Trade Center | 2002-06-19 | ||||||||||||||||||||
| Ramon Grijalvo | 58 | Empire Blue Cross Blue Shield | UNKNOWN | World Trade Center | 2002-06-18 | |||||||||||||||||||
| John Holland | 30 | Windows on the World | UNKNOWN | World Trade Center | 2003-09-11 | |||||||||||||||||||
| Taizo Ishikawa | 50 | Fuji Bank | UNKNOWN | World Trade Center | 2002-06-18 | |||||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |