![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Lt. Col. Jerry Don Dickerson Jr. | 41 | U.S. Army | Durant | Miss. | United States | Pentagon | 2002-06-19 | |||||||||||||||||
| Joseph D. Dickey Jr. | 50 | Cantor Fitzgerald | Manhasset | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Lawrence Patrick Dickinson | 35 | Harvey Young Yurman Inc. | Morganville | NJ | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Michael D. Diehl | 48 | Fiduciary Trust International | Brick | NJ | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| John DiFato | 39 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Vincent F. DiFazio | 43 | Cantor Fitzgerald | Hampton | NJ | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Carl DiFranco | 27 | Marsh & McLennan Cos. Inc. | New York | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Donald J. DiFranco | 43 | WABC-TV | New York | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Eddie A. Dillard | Philip Morris | Alexandria | VA | United States | AA Flight 77 | 2003-09-04 | ||||||||||||||||||
| Debra Ann DiMartino | 36 | Keefe, Bruyette & Woods | New York | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| David DiMeglio | 22 | Wakefield | MA | United States | AA Flight 11 | 2002-06-19 | ||||||||||||||||||
| Stephen P. Dimino | 48 | Cantor Fitzgerald | Basking Ridge | NJ | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| William J. Dimmling | 47 | Marsh Inc. | Garden City | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Christopher Dincuff | 31 | Carr Futures | Jersey City | NJ | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Jeffrey M. Dingle | 32 | Encompys | New York | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Anthony DiOnisio Jr. | 38 | Cantor Fitzgerald | Glen Rock | NJ | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| George DiPasquale | 33 | New York Fire Department | New York | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Joseph DiPilato | 57 | Petrocelli Electric | New York | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Douglas Frank DiStefano | 24 | Cantor Fitzgerald | Hoboken | NJ | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Donald Americo DiTullio | 49 | Smith & Nephew Inc. | Peabody | MA | United States | AA Flight 11 | 2002-06-19 | |||||||||||||||||
| Ramzi A. Doany | 35 | Marsh & McLennan Cos. Inc. | Bayonne | NJ | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Johnnie Doctor Jr. | 32 | U.S. Navy | Jacksonville | FL | United States | Pentagon | 2002-06-19 | |||||||||||||||||
| John J. Doherty | 58 | Aon Corp. | Hartsdale | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Melissa C. Doi | 32 | IQ Financial Systems | New York | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Brendan Dolan | 37 | Carr Futures | Glen Rock | NJ | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Capt. Robert Edward Dolan | 43 | U.S. Navy | Alexandria | VA | United States | Pentagon | 2002-06-19 | |||||||||||||||||
| Neil Dollard | 28 | Cantor Fitzgerald | Hoboken | NJ | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| James Domanico | 56 | New York State Department of Taxation and Finance | New York | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Benilda Pascua Domingo | 38 | ABM Industries | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Alberto Dominguez | 66 | Qantas Airways | Lidcombe | New South Wales | Australia | AA Flight 11 | 2002-06-19 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |