![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Jose Martinez | 49 | Forest Electric Corp. | Hauppauge | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Jeffrey J. Shaw | 42 | Forest Electric Corp. | Levittown | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Glenn J. Travers | 53 | Forest Electric Corp. | Tenafly | NJ | United States | World Trade Center | 2002-09-09 | |||||||||||||||||
| Richard Allen Pearlman | 18 | Forest Hills Ambulance Corps | New York | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Anthony Alvarado | 31 | Forte Food Service | New York | NY | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Jose Ramon Castro | 37 | Forte Food Service | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Andre Cox | 29 | Forte Food Service | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Pauline Francis | 57 | Forte Food Service | New York | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Juan Garcia | 50 | Forte Food Service | New York | NY | United States | World Trade Center | 2002-06-18 | |||||||||||||||||
| Kerene Gordon | 43 | Forte Food Service | New York | NY | United States | World Trade Center | 2002-06-18 | |||||||||||||||||
| Tawanna Griffin | 30 | Forte Food Service | New York | NY | United States | World Trade Center | 2002-06-18 | |||||||||||||||||
| Jeffrey P. Hardy | 46 | Forte Food Service | New York | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Maxima Jean-Pierre | 40 | Forte Food Service | Bellport | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Sarah Khan | 32 | Forte Food Service | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Nathaniel Lawson | 61 | Forte Food Service | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Lukasz T. Milewski | 21 | Forte Food Service | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Damion Mowatt | 21 | Forte Food Service | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Gerald O'Leary | 34 | Forte Food Service | Stony Point | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Albert Ogletree | 49 | Forte Food Service | New York | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Israel Pabon | 31 | Forte Food Service | New York | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Brandon J. Powell | 26 | Forte Food Service | New York | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Tony Pratt | 43 | Forte Food Service | New York | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Francis J. Sadocha | 41 | Forte Food Service | Huntington | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Joyce Smith | 55 | Forte Food Service | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Azael Ismael Vasquez | 21 | Forte Food Service | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Thomas Nicholas Pecorelli | 30 | Fox Sports and E! Entertainment Television | Topanga | CA | United States | AA Flight 11 | 2003-09-11 | |||||||||||||||||
| Weirong Lin | 31 | Frank W.Lin & Co. | Jersey City | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| John Patrick Hart | 38 | Franklin Templeton Investments | Danville | CA | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Terence E. Adderley Jr. | 22 | Fred Alger Management | Bloomfield Hills | MI | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| David D. Alger | 57 | Fred Alger Management | New York | NY | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |