![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Francis J. Nazario | 28 | Cantor Fitzgerald | Jersey City | NJ | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Angel Perez Jr. | 43 | Cantor Fitzgerald | Jersey City | NJ | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Aida Rosario | 42 | Marsh Inc. | Jersey City | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Jon S. Schlissel | 51 | New York State Department of Taxation and Finance | Jersey City | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Thomas F. Swift | 30 | Morgan Stanley | Jersey City | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Zhanetta Tsoy | 32 | Marsh & McLennan Cos. Inc. | Jersey City | NJ | United States | World Trade Center | 2002-09-09 | |||||||||||||||||
| Edward Raymond Vanacore | 29 | Fiduciary Trust International | Jersey City | NJ | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Nathaniel Webb | 56 | Port Authority of New York and New Jersey | Jersey City | NJ | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| John C. Willett | 29 | Cantor Fitzgerald | Jersey City | NJ | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Siu Cheung Wong | 34 | Marsh & McLennan Cos. Inc. | Jersey City | NJ | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Matthew David Yarnell | 26 | Fiduciary Trust International | Jersey City | NJ | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |