![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Jonathan N. Cappello | 23 | Cantor Fitzgerald | Garden City | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Michelle Coyle-Eulau | 38 | Marsh & McLennan Cos. Inc. | Garden City | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Laurence Curia | 41 | Cantor Fitzgerald | Garden City | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Michael L. DiAgostino | 41 | Cantor Fitzgerald | Garden City | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| William J. Dimmling | 47 | Marsh Inc. | Garden City | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Robert John Ferris | 63 | Aon Corp. | Garden City | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| David Ralph Leistman | 43 | Cantor Fitzgerald | Garden City | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| James F. Murphy IV | 30 | Thomson Financial Services | Garden City | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| James Robert Ostrowski | 37 | Cantor Fitzgerald | Garden City | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| James G. Smith | 43 | Cantor Fitzgerald | Garden City | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Kevin T. Szocik | 27 | Keefe, Bruyette & Woods | Garden City | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Stephen K. Tompsett | 39 | Instinet (Reuters) | Garden City | NY | United States | World Trade Center | 2002-09-09 | |||||||||||||||||
| David Fodor | 38 | Fiduciary Trust International | Garrison | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Lisa L. Young | 36 | U.S. Army | Germantown | MD | United States | Pentagon | 2002-03-10 | |||||||||||||||||
| Edward J. Lehman | 41 | Aon Corp. | Glen Cove | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| John F. Puckett | 47 | Windows on the World | Glen Cove | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Richard Joseph Cudina | 46 | Cantor Fitzgerald | Glen Gardner | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| John M. Paolillo | 51 | New York Fire Department | Glen Head | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Michael R. Horrocks | 38 | United Airlines | Glen Mills | PA | United States | UA Flight 175 | 2003-09-11 | |||||||||||||||||
| John A. Candela | 42 | Cantor Fitzgerald | Glen Ridge | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Robert J. Coll Jr. | 35 | Euro Brokers Inc. | Glen Ridge | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Craig D. Montano | 38 | Cantor Fitzgerald | Glen Ridge | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Paul Andrew Acquaviva | 29 | Cantor Fitzgerald | Glen Rock | NJ | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Grace Alegre-Cua | 40 | Mitsui Bank | Glen Rock | NJ | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Anthony DiOnisio Jr. | 38 | Cantor Fitzgerald | Glen Rock | NJ | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Brendan Dolan | 37 | Carr Futures | Glen Rock | NJ | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Timothy J. Finnerty | 33 | Cantor Fitzgerald | Glen Rock | NJ | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Joseph Francis Holland III | 32 | Carr Futures | Glen Rock | NJ | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Damian Meehan | 32 | Carr Futures | Glen Rock | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| David R. Meyer | 57 | Cantor Fitzgerald | Glen Rock | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |