![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Edward Saiya | 49 | Genuity | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| John Santore | 49 | New York Fire Department | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| John Schwartz | 49 | Cantor Fitzgerald | Goshen | CT | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| William E. Spitz | 49 | Cantor Fitzgerald | Oceanside | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Brian T. Thompson | 49 | Fuji Bank | Dix Hills | NY | United States | World Trade Center | 2002-09-09 | |||||||||||||||||
| Victor Wald | 49 | Avalon Partners | New York | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| James A. Waring | 49 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Deborah Welsh | 49 | United Airlines | New York | NY | United States | UA Flight 93 | 2002-03-10 | |||||||||||||||||
| Myra Joy Aronson | 50 | Compuware Corp. | Charlestown | MA | United States | AA Flight 11 | 2004-08-20 | |||||||||||||||||
| Lydia Estelle Bravo | 50 | Marsh & McLennan Cos. Inc. | Dunellen | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Frank H. Brennan | 50 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Azucena de la Torre | 50 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Joseph D. Dickey Jr. | 50 | Cantor Fitzgerald | Manhasset | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Luke A. Dudek | 50 | Windows on the World | Livingston | NJ | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Richard S. Gabrielle | 50 | Aon Corp. | West Haven | CT | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Juan Garcia | 50 | Forte Food Service | New York | NY | United States | World Trade Center | 2002-06-18 | |||||||||||||||||
| Harry Goody | 50 | New York State Department of Taxation and Finance | New York | NY | United States | World Trade Center | 2002-06-18 | |||||||||||||||||
| Vaswald George Hall | 50 | New York | NY | United States | World Trade Center | 2003-09-11 | ||||||||||||||||||
| Taizo Ishikawa | 50 | Fuji Bank | UNKNOWN | World Trade Center | 2002-06-18 | |||||||||||||||||||
| Linda Jones | 50 | Aon Corp. | New York | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Richard John Kelly Jr. | 50 | New York Fire Department | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| David LaForge | 50 | New York Fire Department | Port Richmond | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Judy Larocque | 50 | Market Perspectives | Framingham | MA | United States | AA Flight 11 | 2003-09-09 | |||||||||||||||||
| Stephen Lefkowitz | 50 | New York State Department of Taxation and Finance | Belle Harbor | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| John D. Levi | 50 | Port Authority of New York and New Jersey | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Daniel L. Maher | 50 | Marsh & McLennan Cos. Inc. | Hamilton | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Ada L. Mason-Acker | 50 | U.S. Army | Springfield | VA | United States | Pentagon | 2003-09-04 | |||||||||||||||||
| Patricia A. McAneney | 50 | Marsh & McLennan Cos. Inc. | Pomona | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Boyie Mohammed | 50 | Carr Futures | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Lt. Dennis Mojica | 50 | New York Fire Department | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |