| RACE |
STATUS |
CANDIDATE |
VOTE |
VOTE % |
PRECINCTS |
Atascosa Updated: 11:23 a.m. ET |  |
| 4,641 |
71% | 100% of precincts reporting | | |
 | Enriquez | | 1,016 |
16% | | |
 | Avery | | 847 |
13% |
Bexar Updated: 11:23 a.m. ET |  |
| 1,578 |
58% | 100% of precincts reporting | | |
 | Avery | | 728 |
27% | | |
 | Enriquez | | 409 |
15% |
Frio Updated: 11:23 a.m. ET |  |
| 1,566 |
81% | 100% of precincts reporting | | |
 | Avery | | 191 |
10% | | |
 | Enriquez | | 171 |
9% |
Guadalupe Updated: 11:23 a.m. ET |  |
| 13,661 |
67% | 100% of precincts reporting | | |
 | Avery | | 4,756 |
24% | | |
 | Enriquez | | 1,881 |
9% |
Hidalgo Updated: 11:23 a.m. ET | |
 | Enriquez | | 5,883 |
55% | 100% of precincts reporting |  |
| 3,887 |
36% | | |
 | Avery | | 913 |
9% |
| RACE |
STATUS |
CANDIDATE |
VOTE |
VOTE % |
PRECINCTS |
Jim Hogg Updated: 11:23 a.m. ET |  |
| 622 |
83% | 100% of precincts reporting | | |
 | Enriquez | | 117 |
15% | | |
 | Avery | | 12 |
2% |
La Salle Updated: 11:23 a.m. ET |  |
| 816 |
82% | 100% of precincts reporting | | |
 | Enriquez | | 124 |
13% | | |
 | Avery | | 53 |
5% |
McMullen Updated: 11:23 a.m. ET |  |
| 339 |
83% | 100% of precincts reporting | | |
 | Avery | | 55 |
13% | | |
 | Enriquez | | 15 |
4% |
Starr Updated: 11:23 a.m. ET |  |
| 2,471 |
50% | 100% of precincts reporting | | |
 | Enriquez | | 2,363 |
48% | | |
 | Avery | | 102 |
2% |
Webb Updated: 11:23 a.m. ET |  |
| 15,424 |
86% | 100% of precincts reporting | | |
 | Enriquez | | 2,412 |
13% | | |
 | Avery | | 177 |
1% |
| RACE |
STATUS |
CANDIDATE |
VOTE |
VOTE % |
PRECINCTS |
Wilson Updated: 11:23 a.m. ET |  |
| 6,324 |
71% | 100% of precincts reporting | | |
 | Avery | | 1,592 |
18% | | |
 | Enriquez | | 1,013 |
11% |
Zapata Updated: 11:23 a.m. ET |  |
| 1,010 |
86% | 100% of precincts reporting | | |
 | Enriquez | | 127 |
11% | | |
 | Avery | | 32 |
3% |
|
|
|