Asiaweek Time Asia Now

Top Enterprises by Performance



The Largest Profits
RANK COMPANY PROFIT ($ Millions) 1000 RANK
1 NIPPON TELEGRAPH & TEL. 4,603.8 7
2 TOYOTA MOTOR CORP. 2,720.8 4
3 HONDA MOTOR 2,330.2 13
4 TELSTRA 2,194.1 76
5 TAIWAN TOBACCO & WINE 1,817.4 327
6 PETROLIAM NASIONAL 1,734.8 81
7 NTT DOCOMO 1,564.5 29
8 CHUNGHWA TELECOM 1,509.8 171
9 CABLE & WIRELESS HKT 1,475.3 248
10 INVENSYS AUSTRALIA 1,447.4 543
11 HEWLETT-PACKARD 1,379.9 170
12 SONY CORP. 1,367.4 11
13 CHEUNG KONG 1,224.0 702
14 SUN HUNG KAI PROPERTIES 1,189.5 346
15 SINGAPORE TELECOM 1,168.4 359
16 TNT 1,102.1 925
17 HUTCHISON WHAMPOA 1,043.6 152
18 CLP HOLDINGS 1,043.3 336
19 TAIWAN POWER 954.7 114
20 CHINESE PETROLEUM CORP. 889.1 75
21 KOREA ELECTRIC POWER 870.5 87
22 CANON 837.0 31
23 CHINA TELECOM (H.K.) 833.4 326
24 BRIDGESTONE CORP. 799.2 39
25 DAQING OIL MGT. BUR. 784.4 165
26 TOKYO ELECTRIC POWER 744.2 16
27 RIO TINTO 702.4 102
28 TAKEDA CHEMICAL INDS. 700.9 155
29 HENDERSON LAND DEVT. 695.3 566
30 NEWS CORP. 684.8 51
31 NATIONAL THERMAL POWER 682.4 299
32 POHANG IRON & STEEL 680.0 94
33 OIL & N. GAS CORP. 667.6 415
34 SHANGHAI AUTOMOTIVE 666.4 107
35 NINTENDO 655.5 222
36 HONGKONG ELECTRIC 636.8 871
37 SINGAPORE AIRLINES 617.4 205
38 SAN MIGUEL CORP. 596.9 547
39 JAPAN TOBACCO 570.1 21
40 SINGAPORE POWER 549.3 553
Asiaweek 1000, 1999 | Asiaweek home

AsiaNow


Back to the top   © 2000 Asiaweek. All Rights Reserved.
Terms under which this service is provided to you.
Read our privacy guidelines.