Asiaweek Time Asia Now

Top Enterprises by Country



Australia and New Zealand
RANK COMPANY MAIN BUSINESS SALES ($ Millions) PROFIT ($ Millions) PROFIT as % of SALES 1000 RANK
1 BROKEN HILL PROPRIETARY Steel, mining, oil 13,797.2 -1,455.2 50
2 NEWS CORP. Publishing, broadcasting 13,704.7 684.8 5.0 51
3 COLES MYER Retail 12,958.0 231.7 1.8 58
4 WOOLWORTHS Retailing 11,911.8 161.8 1.4 67
5 TELSTRA Telecommunications 11,059.3 2,194.1 19.8 76
6 RIO TINTO Mining 9,239.7 702.4 7.6 102
7 TATTERSALLS SWEEP Gaming 7,466.0 NA 129
8 QANTAS Air transport 5,317.7 264.9 5.0 183
9 MITSUI & CO. (AUSTRALIA) Commodity trading 4,763.5 7.8 0.2 201
10 CSR Building materials, sugar 4,279.5 221.0 5.2 233
11 FLETCHER CHALLENGE Paper, building materials 4,155.8 54.2 1.3 247
12 PACIFIC DUNLOP Trading, batteries 4,080.9 66.6 1.6 254
13 NEW ZEALAND DAIRY BOARD Dairy products 3,982.7 2.9 0.1 262
14 AMCOR Packaging 3,807.2 178.7 4.7 271
15 MOBIL OIL AUSTRALIA Oil products 3,691.5 -19.9 279
16 BORAL Building materials 3,228.3 143.8 4.5 320
17 SHELL AUSTRALIA Oil, chemicals, metals 3,154.3 NA 330
18 TOYOTA MOTOR CORP. AUST. Car dealership 2,987.2 47.0 1.6 350
19 ORICA Chemicals 2,895.0 273.7 9.5 361
20 COCA-COLA AMATIL Soft drinks 2,728.6 127.3 4.7 383
Asiaweek 1000, 1999 | Asiaweek home

AsiaNow


Back to the top   © 2000 Asiaweek. All Rights Reserved.
Terms under which this service is provided to you.
Read our privacy guidelines.