ad info




Asiaweek
 home
 intelligence
 web features
 magazine archive
 technology
 newsmap
 customer service
 subscribe
 TIMEASIA.COM
 CNN.COM
  east asia
  southeast asia
  south asia
  central asia
  australasia
 BUSINESS
 SPORTS
 SHOWBIZ
 ASIA WEATHER
 ASIA TRAVEL


Web-only Exclusives
November 30, 2000

From Our Correspondent: Hirohito and the War
A conversation with biographer Herbert Bix

From Our Correspondent: A Rough Road Ahead
Bad news for the Philippines - and some others

From Our Correspondent: Making Enemies
Indonesia needs friends. So why is it picking fights?

Asiaweek Time Asia Now Asiaweek story

THE ASIAWEEK
1000

The Largest Companies In Asia
751-800


1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-900 | 901-950 | 951-1000

Notes on The 1000

Download The 1998 Asiaweek 1000

Rank Rank Company name Country Main business Sales Net Profit Assets Sales per Equity Employees Profit per Market Profit as % of Notes Rank
1998 1997 $ Millions % change $ Millions % change RANK $ Millions Rank $1 Assets $ Millions Rank Number Rank Employee Cap. $m. Sales Assets Equity 1998
751 707 CITY DEVELOPMENTS SINGAPORE Property 1,663.8 -6.6 275.5899784 -23.57447826 92 6,226.4 227 0.27 2,034.1 200 12,000 248 22,966 2,519.4 16.56421875 4.42614645 13.54827581 12 L 751
752 702 TOKAI RIKA JAPAN Car parts 1,663.5 -1.7 11.7447723 -34.78659936 626 1,178.3 771 1.41 459.6 625 6,063 401 1,937 260.1 0.706013286 0.996794265 2.555157967 3 L 752
753 744 MANDO MACHINERY SOUTH KOREA Car parts 1,655.7 11.1 -52.50869871 -- 903 2,799.7 451 0.59 254.0 754 7,894 341 -- 35.5 -- -- -- 12 L 753
754 750 SUMITOMO BAKELITE JAPAN Materials, chemicals 1,655.3 5.2 40.46615423 -24.25742574 424 1,985.6 581 0.83 781.8 460 2,254 722 17,953 1,529.0 2.444675242 2.037945072 5.175749247 3 L 754
755 708 KODANSHA JAPAN Publishing 1,653.2 -1.5 51.8472601 16.08068098 370 1,548.3 684 1.07 NA -- 1,179 848 43,976 -- 3.1362491 3.348600346 -- 11 U a 755
756 -- HAIER GROUP CHINA Household products 1,645.9 75.5 56.54418683 50.37212883 347 881.7 850 1.87 344.5 706 18,901 167 2,992 863.6 3.435409623 6.413004962 16.41574124 12 L 756
757 734 YAMATAKE CORP. JAPAN Industrial machinery 1,644.2 2.3 41.48276717 -0.495638382 418 1,623.7 665 1.01 917.4 415 6,770 371 6,127 894.8 2.522972674 2.554770534 4.521825307 3 L x 757
758 743 SHOWA ALUMINUM CORP. JAPAN Aluminum products 1,641.9 3.5 28.0849657 -17.14216045 488 1,785.7 627 0.92 388.0 671 4,402 501 6,380 344.9 1.710563409 1.572754959 7.237640844 3 L 758
759 695 KAYABA INDUSTRY JAPAN Hydraulic equipment 1,641.5 -3.5 14.36482354 -69.04168151 598 1,379.7 718 1.19 554.9 566 5,847 412 2,457 293.2 0.875117068 1.041179924 2.588620792 3 L 759
760 844 PETRONAS DAGANGAN MALAYSIA Oil marketing 1,637.2 18.2 61.77798315 9.583858764 329 752.4 877 2.18 336.2 712 1,605 799 38,491 260.6 3.773339123 8.210894317 18.37403531 3 L S 760
761 792 HITACHI BUILDING SYSTEMS JAPAN Elevators 1,636.4 9.8 40.91247211 3.88247639 419 1,680.5 651 0.97 NA -- 5,245 445 7,800 -- 2.500214665 2.434609823 -- 3 U 761
762 -- HUALON TAIWAN Textiles 1,634.5 36.2 26.97902098 -32.32766181 493 2,548.4 478 0.64 894.4 421 6,592 377 4,093 740.0 1.650551895 1.058675832 3.016442662 12 L 762
763 755 ASAHI NATL. BROADCAST. JAPAN Broadcasting 1,632.8 4.4 39.25944293 -27.05773956 429 1,408.4 710 1.16 NA -- 1,355 830 28,974 -- 2.404369372 2.787444178 -- 3 U a 763
764 745 PFU JAPAN Computers 1,631.4 3.1 6.90139681 -33.25339728 688 779.3 873 2.09 400.1 659 2,810 651 2,456 -- 0.423041848 0.88561277 1.724885868 3 U a 764
765 839 FUJITSU GENERAL JAPAN Consumer electronics 1,629.6 16.2 0.611620795 -97.73284314 796 1,092.5 796 1.49 110.1 843 6,284 390 97 602.0 0.037531255 0.055985958 0.555638985 3 L 765
766 776 TOYODA MACHINE WORKS JAPAN Car parts, machine tools 1,625.1 6.6 43.07794033 26.59703668 412 1,558.5 681 1.04 858.2 434 6,428 387 6,702 1,091.4 2.650717606 2.764062939 5.019695467 3 L 766
767 819 AUSTRALIAN NATIONAL IND. AUSTRALIA Metal products 1,624.4 6.4 14.28677729 -37.66233766 599 1,263.4 747 1.29 520.9 586 7,400 353 1,931 474.1 0.879523591 1.130808646 2.742857143 6 L 767
768 721 UCC UESHIMA COFFEE JAPAN Soft drinks 1,621.6 -0.9 NA -- -- NA -- -- NA -- 2,429 697 -- -- -- -- -- 3 U a 768
769 795 SUZUYO SHOJI JAPAN Oil-products trading 1,621.6 9.2 0.727332837 -30.70866142 794 NA -- -- NA -- 554 925 1,313 -- 0.044854021 -- -- 8 U a 769
770 784 CLARION JAPAN Consumer electronics 1,620.0 7.5 30.90338044 147.2883598 475 1,470.1 700 1.10 313.4 721 12,793 236 2,416 402.9 1.907594665 2.102132492 9.861012211 3 L 770
771 978 YULON MOTOR TAIWAN Cars 1,619.2 30.3 180.2708392 234.6129209 139 1,560.8 680 1.04 907.5 417 2,684 670 67,165 2,052.0 11.13307004 11.54953234 19.86492802 12 L 771
772 786 EVERGREEN MARINE TAIWAN Shipping 1,617.4 0.9 38.3122028 -65.95652729 433 2,759.6 460 0.59 1,098.2 364 1,438 820 26,643 1,618.5 2.368766471 1.388346819 3.488673525 12 L 772
773 674 ODAKYU DEPT. STORE JAPAN Department stores 1,614.8 -8.1 -32.6060005 -- 882 NA -- -- NA -- 2,156 737 -- -- -- -- -- 2 U a 773
774 671 FUJISASH JAPAN Building materials 1,614.2 -8.5 -65.03843293 -- 912 1,784.9 629 0.90 297.5 732 3,699 559 -- 57.9 -- -- -- 3 L 774
775 808 KATOKICHI JAPAN Frozen foods 1,609.1 10.1 8.207289859 -58.93300248 674 1,788.9 626 0.90 706.9 491 3,325 590 2,468 753.7 0.510044224 0.458783415 1.160996142 3 L y 775
776 684 DAI-DAN JAPAN Engineering 1,607.8 -6.7 16.7534507 -30.65343825 570 1,366.7 722 1.18 435.2 640 1,569 808 10,678 276.1 1.042009377 1.225840006 3.849879395 3 L a 776
777 767 UNI-CHARM CORP. JAPAN Sanitary-care products 1,603.3 4.3 76.08893297 6.231248558 288 1,348.7 727 1.19 758.0 473 1,482 818 51,342 3,248.3 4.745899019 5.641588175 10.03849215 3 L 777
778 828 TONEN CHEMICAL JAPAN Petrochemicals 1,602.6 12.3 12.94321845 25.68218299 615 1,209.3 765 1.33 427.0 648 1,292 834 10,018 -- 0.807653627 1.070330121 3.031124187 12 U a 778
779 736 TOKYU AGENCY JAPAN Advertising 1,600.8 0.1 2.091081908 -47.83505155 770 692.7 889 2.31 NA -- 1,121 856 1,865 -- 0.130627165 0.301891295 -- 3 U a 779
780 737 HOYA JAPAN Optical glass 1,599.1 0.0 102.0580213 -19.29411765 224 1,976.9 585 0.81 1,260.2 320 9,320 302 10,950 4,902.2 6.3822859 5.162531095 8.098854827 3 L 780
781 718 YAKULT HONSHA JAPAN Dairy products 1,599.0 -2.7 -826.9278453 -- 972 1,859.4 609 0.86 771.8 468 2,769 659 -- 1,086.4 -- -- -- 3 L 781
782 797 STANLEY ELECTRIC JAPAN Car parts 1,598.0 7.9 5.190511613 -72.08888889 717 1,497.2 694 1.07 813.5 445 8,202 327 633 760.0 0.324809666 0.34668551 0.638029829 3 L 782
783 732 CENTRAL GLASS JAPAN Glass, chemicals 1,593.1 -1.1 21.93569717 -15.072 527 1,857.1 611 0.86 490.4 607 1,939 767 11,313 375.5 1.37689167 1.181167193 4.473435814 3 L 783
784 766 MAKITA JAPAN Power tools 1,590.7 3.3 71.52657244 6.786771964 300 2,893.5 439 0.55 1,768.9 231 7,631 345 9,373 1,928.7 4.496658942 2.471971093 4.043622907 3 L 784
785 772 TAIKISHA JAPAN Engineering 1,586.6 4.0 23.96892305 -18.65357644 511 1,246.4 754 1.27 420.8 651 1,996 763 12,008 246.5 1.510668445 1.923013163 5.696326851 3 L 785
786 713 GUNZE JAPAN Undergarments 1,585.0 -4.3 13.45565749 -54.58856346 612 1,767.4 633 0.90 1,123.4 357 3,384 587 3,976 610.0 0.848929192 0.761341795 1.197781015 3 L 786
787 787 HITACHI MAXELL JAPAN Magnetic tape, disks 1,582.6 5.8 47.648566 1.42505278 387 2,252.4 530 0.70 1,610.4 251 2,228 726 21,386 1,574.0 3.010774027 2.115503171 2.958792464 3 L 787
788 -- TRI PETCH ISUZU SALES THAILAND Car dealership 1,581.4 NA 21.43540365 NA 534 1,177.3 772 1.34 71.5 867 900 883 23,817 -- 1.355476342 1.820801499 29.98528166 9 U 788
789 759 NIPPON FLOUR MILLS JAPAN Flour milling 1,580.2 2.0 14.49706587 -5.546580506 597 1,061.2 804 1.49 512.5 588 1,422 824 10,195 557.1 0.917421595 1.366054253 2.828621652 3 L 789
790 730 TAKARA SHUZO JAPAN Liquor 1,577.1 -2.3 36.61459625 6.978990582 444 1,233.0 757 1.28 524.3 582 2,750 661 13,314 1,176.4 2.321681254 2.969487344 6.983636536 3 L 790
791 729 MIZUNO JAPAN Sports equipment 1,576.4 -2.6 8.141168692 -30.43785311 675 1,992.2 578 0.79 802.5 451 3,526 572 2,309 395.7 0.516455802 0.408649259 1.014522608 3 L 791
792 857 FORMOSA CHEM. & FIBRE TAIWAN Textiles 1,575.7 8.0 93.54482517 -22.5412456 246 3,129.6 413 0.50 1,526.6 266 7,917 339 11,816 2,193.5 5.936611106 2.98905986 6.127852546 12 L 792
793 705 MATSUSHITA REFRIGN. JAPAN Refrigerators 1,575.7 -6.8 5.07479957 -79.66213978 721 1,248.7 752 1.26 689.0 504 9,520 298 533 614.0 0.322061192 0.406415272 0.736581972 3 L 793
794 751 OKAMURA CORP. JAPAN Office furniture 1,574.4 0.1 7.463426729 -22.22222222 681 1,581.6 673 1.00 507.1 592 3,048 617 2,449 317.8 0.474060541 0.471897782 1.471906633 3 L 794
795 725 NGK SPARK PLUG JAPAN Car parts 1,573.1 -3.2 55.12025787 -26.92307692 354 2,578.8 476 0.61 1,207.9 330 5,361 436 10,282 2,151.8 3.503877435 2.137431493 4.563463552 3 L 795
796 775 HOUSE FOODS JAPAN Spices 1,572.9 3.2 50.56616249 -22.76227749 373 1,840.4 614 0.85 1,284.4 313 3,053 614 16,563 1,749.5 3.214873123 2.74755132 3.936886269 3 L 796
797 -- MAXTOR PERIPHERALS (S) SINGAPORE Disk drives 1,564.9 41.5 216.9989224 115.0867824 117 624.0 902 2.51 294.8 735 4,500 492 48,222 -- 13.86701097 34.77603886 73.61206306 12 U z 797
798 -- CHINA MOTOR TAIWAN Cars 1,563.9 44.0 120.7132867 96.83010262 197 1,062.2 803 1.47 637.1 531 3,137 605 38,480 1,771.3 7.718827554 11.36416752 18.9475764 12 L 798
799 726 SHIN-IDEMITSU JAPAN Oil-products trading 1,558.2 -4.0 3.917679147 51.43769968 740 716.4 883 2.18 NA -- 1,388 828 2,823 -- 0.251417539 0.546883112 -- 3 U 799
800 835 MOTOROLA ELECTRONICS SINGAPORE Communications 1,557.2 4.5 494.3837554 107.8880443 54 2,030.5 574 0.77 1,812.1 222 4,500 493 109,863 -- 31.74742052 24.34816037 27.28196128 12 U 800


This edition's table of contents | Asiaweek home

AsiaNow


   LATEST HEADLINES:

WASHINGTON
U.S. secretary of state says China should be 'tolerant'

MANILA
Philippine government denies Estrada's claim to presidency

ALLAHABAD
Faith, madness, magic mix at sacred Hindu festival

COLOMBO
Land mine explosion kills 11 Sri Lankan soldiers

TOKYO
Japan claims StarLink found in U.S. corn sample

BANGKOK
Thai party announces first coalition partner



TIME:

COVER: President Joseph Estrada gives in to the chanting crowds on the streets of Manila and agrees to make room for his Vice President

THAILAND: Twin teenage warriors turn themselves in to Bangkok officials

CHINA: Despite official vilification, hip Chinese dig Lamaist culture

PHOTO ESSAY: Estrada Calls Snap Election

WEB-ONLY INTERVIEW: Jimmy Lai on feeling lucky -- and why he's committed to the island state



ASIAWEEK:

COVER: The DoCoMo generation - Japan's leading mobile phone company goes global

Bandwidth Boom: Racing to wire - how underseas cable systems may yet fall short

TAIWAN: Party intrigues add to Chen Shui-bian's woes

JAPAN: Japan's ruling party crushes a rebel ì at a cost

SINGAPORE: Singaporeans need to have more babies. But success breeds selfishness


Launch CNN's Desktop Ticker and get the latest news, delivered right on your desktop!

Today on CNN
 Search

Back to the top   © 2000 Asiaweek. All Rights Reserved.
Terms under which this service is provided to you.
Read our privacy guidelines.

ÿ